Power Your Pond Efficiently with Anjon Monsoon Pumps
Bring unbeatable performance and energy-smart reliability to your water feature with Anjon Monsoon Pond Pumps. Designed for fountains, waterfalls, and koi ponds, these pumps deliver high flow, low energy draw, and rock-solid durability for continuous 24/7 operation.
• Energy-Efficient Power: Asynchronous motor delivers strong water movement while using far less electricity than traditional pumps.
• Safe for Fish & Plants: Oil-free design keeps your pond eco-friendly and wildlife-safe.
• Designed for 24/7 Use: Heat-overload sensor protects the motor for nonstop, year-round operation.
• Handles Debris Easily: Vortex impeller passes up to ¼" (0.63 cm) solids to reduce clogging and maintenance.
• Flexible Installation: Works submersed or in-line to fit ponds, waterfalls, streams, or filtration systems.
Experience High-Capacity Pumping with Monsoon Pumps by Anjon
• Premium Internal Seals: Built to resist wear, overheating, and long-term stress.
• Factory-Tested Reliability: Every pump is individually tested for performance before shipping.
• Optional Remote Flow Control: Pair with MSVAR controller (compatible with MS-550 to MS-6100 models).
• Versatile Cord Options: Standard 30 ft cord; select pumps available in 100 ft or 200 ft versions.
• Protected Investment: Comes with a full 2-year manufacturer’s warranty for peace of mind.
Anjon™ Monsoon Pond Pumps: What Comes in the Box
Everything you need comes standard with your Monsoon Pond Pumps!
- Monsoon Pump (Model Selected)
- Pre-Installed Power Cord (Varies by Model)
- Intake Screen
- Vortex Impeller System
- 2-Year Manufacturer Warranty
- Installation Manual
Anjon™ Monsoon Pond Pumps Technical Specifications
| Model | Power Usage | Max Flow | Max Head | Outlet Size | Dimensions (in / cm) | Weight (lb / kg) |
| MS-0550 | 54W | 550 gph | 11 ft (3.35 m) | 1.5" | - | 7 lb (3.18 kg) |
| MS-0800 | 82W | 800 gph | 13 ft (3.96 m) | 1.5" | - | 7 lb (3.18 kg) |
| MS-1200 | 144W | 1200 gph | 17 ft (5.18 m) | 1.5" | 8×6×6 in (20.3×15.2×15.2 cm) | 8 lb (3.63 kg) |
| MS-1600 | 156W | 1600 gph | 18 ft (5.48 m) | 1.5" | - | 8 lb (3.63 kg) |
| MS-2000 | 144W | 2000 gph | 20 ft (6.09 m) | 1.5" | 9×6 in (22.9×15.2 cm) | 9 lb (4.08 kg) |
| MS-3000 | 192W | 3000 gph | 19 ft (5.79 m) | 1.5" | - | 12 lb (5.44 kg) |
| MS-4000 | 276W | 4000 gph | 21 ft (6.40 m) | 2" | - | 16 lb (7.26 kg) |
| MS-5200 | 294W | 5200 gph | 24 ft (7.31 m) | 2" | 9×7×7 in (22.9×17.8×17.8 cm) | 16 lb (7.26 kg) |
| MS-6100 | 354W | 6100 gph | 27 ft (8.23 m) | 2" | - | 17 lb (7.71 kg) |
| MS-8000 | 520W | 8000 gph | 26 ft (7.92 m) | 2" | 11×8×8 in (27.9×20.3×20.3 cm) | 17 lb (7.71 kg) |
| MS-10000 | 780W | 10000 gph | 31 ft (9.45 m) | 3" | 12×9×9 in (30.5×22.9×22.9 cm) | 29 lb (13.15 kg) |
| MS-12500 | 960W | 12500 gph | 37 ft (11.27 m) | 3" | - | 32 lb (14.51 kg) |
| MS-14000 | 1100W | 14000 gph | 35 ft (10.66 m) | 3" | - | 34 lb (15.42 kg) |
Anjon™ Monsoon Pond Pumps Manuals:
- FREE Shipping via FEDEX, LTL Ground, & UPS. Ships in 2-3 Business Days.
- Ships Only to Lower 48 States of the United States