Required Pond Depth
| Horsepower | Min. Pond Depth |
| 1/2 HP | 34" |
| 1 HP | 36" |
| 1.5 HP | 38" |
Electrical
| Motor Size | Watts | Amps |
| 1/2 HP 115V | 670 | 10 |
| 1/2 HP 230V | 670 | 5 |
| 1 HP 115V | 1090 | 11.5 |
| 1 HP 230V | 1210 | 8.2 |
| 1.5 HP 230V | 1770 | 10.6 |
Power Cord Length
| Motor Size | Available Cord Lengths |
| 1/2 HP 115V | 100' - 150' |
| 1/2 HP 230V | 100' - 400' |
| 1 HP 115V | 100' - 150' |
| 1 HP 230V | 100' - 400' |
| 1.5 HP 230V | 100' - 400' |