Â
Required Pond Depth
Â
| Horsepower | Min. Pond Depth |
| 1 HP | 36" |
| 1.5 HP | 40" |
| 3 HP | 50" |
Â
Electrical
Â
| Motor Size | Watts | Amps |
| 1 HP 115V | 1090 | 11.5 |
| 1 HP 230V | 1210 | 8.2 |
| 1.5 HP 230V | 1770 | 10.6 |
| 3 HP 230V | 3000 | 14 |
Â
Â
| Horsepower | Min. Pond Depth |
| 1 HP | 36" |
| 1.5 HP | 40" |
| 3 HP | 50" |
Â
Â
| Motor Size | Watts | Amps |
| 1 HP 115V | 1090 | 11.5 |
| 1 HP 230V | 1210 | 8.2 |
| 1.5 HP 230V | 1770 | 10.6 |
| 3 HP 230V | 3000 | 14 |