Required Water Depth
Horsepower | Min. Pond Depth |
1 HP | 36" |
1.5 HP | 38" |
2 HP | 40" |
3 HP | 50" |
Electrical
Motor Size | Watts | Amps |
1 HP 115V | 1090 | 11.5 |
1 HP 230V | 1210 | 8.2 |
1.5 HP 230V | 1770 | 10.6 |
2 HP 230V | 2280 | 12.6 |
3 HP 230V | 3000 | 14 |
Power Cord Length
Motor Size | Available Cord Lengths |
1 HP 115V | 100' - 150' |
1 HP 230V | 100' - 400' |
1.5 HP 230V | 100' - 400' |
2 HP 230V | 100' - 400' |
3 HP 230V | 100' - 400' |