Transform Your Waterfront with the Scott Aerator Jet Stream Floating Pond Fountain
Make your pond the highlight of your property with the Scott Aerator Jet Stream Pond Fountain, engineered to deliver a dramatic, sky-reaching column of water up to 80 feet high. Perfect for homeowners, resorts, and golf courses, this fountain combines elegance, performance, and eco-friendly operation for year-round beauty and health.
- Dramatic Water Display: Creates a stunning vertical jet up to 80 feet high, instantly elevating your pond’s visual appeal.
- Aerates and Beautifies: Adds vital oxygen to your pond while maintaining pristine water clarity.
- Eco-Friendly Power: Oil-free, stainless steel motor means zero water contamination or maintenance headaches.
- All-Season Operation: Designed to stay in the water year-round—freeze it in winter without damage.
- Made in America: Proudly crafted in Holland, Michigan, backed by U.S. quality and care.
Built to Last: The Durability of the Scott Jet Stream Fountain
The Scott Jet Stream Fountain is built for unmatched reliability, performance, and longevity. Whether facing coastal saltwater, harsh winters, or constant operation, this fountain performs flawlessly under any conditions.
- Heavy-Duty Design: Made from stainless steel and high-grade materials that withstand all weather conditions.
- Continuous Run Capability: Engineered for 24-hour operation—no downtime, no overheating, no worries.
- Maintenance-Free Motor: Brushless and oil-free design eliminates the need for regular servicing.
- Year-Round Peace of Mind: Can remain in your pond during winter—simply shut it off and let it freeze in place.
- 5-Year Industry-Leading Warranty: Every motor is unconditionally backed for lasting performance.
Effortless Setup for Your Scott Aerator Jet Stream Fountain
From unboxing to operation, the Scott Aerator Jet Stream Fountain is designed for simplicity. Whether you’re a seasoned installer or a first-time pond owner, you’ll be up and running in no time.
- Plug-and-Play Installation: Ships fully assembled and ready to install with just a few simple connections.
- Minimal Anchoring Needed: Secure with only two anchoring ropes and weights—no complicated hardware required.
- Flexible Power Options: Available in 115V and 230V setups to match your pond’s electrical needs.
- Quick Transformation: Watch your pond transform within minutes of turning it on—instant beauty, instant aeration.
- Hassle-Free Maintenance: Built for daily operation with no servicing required, even in extreme weather.
Illuminate Your Evenings with the Jet Stream Floating Fountain
Take your fountain’s beauty to the next level with optional LED light kits for the Jet Stream Floating Fountain. Day or night, your pond will become a breathtaking focal point that delights guests and neighbors alike.
- Add Nighttime Magic: Choose from white or color-changing LEDs for a customized lighting experience.
- Effortless Upgrade: Light kits install easily and can be added anytime—now or later.
- Perfect for Entertaining: Create a stunning visual centerpiece for summer gatherings or evening relaxation.
- Energy Efficient: Long-lasting, low-wattage LEDs keep your fountain glowing without raising your energy bill.
- Showcase Your Investment: Highlight the fountain’s dramatic spray after dark for unforgettable nighttime ambience.
Scott Aerator Jet Pond Fountain: What Comes in the Box
Everything you need comes standard with your Scott Aerator Jet Stream Floating Pond Fountain!
- Stainless steel submersible motor (Made in the USA)
- Heavy-duty float platform
- Stainless steel filter basket
- Submersible 115V or 230V power cord
- Self-tapping screws for easy assembly
- Industry-leading 5-year warranty
Scott Aerator Jet Stream Technical Specifications
| ½ HP | ¾ HP | 1 HP | 1.5 HP | 2 HP | 3 HP | |
| Center Stream Spray Height | 20 ft (6.1 m) | 25 ft (7.6 m) | 30 ft (9.1 m) | 50 ft (15.2 m) | 70 ft (21.3 m) | 80 ft (24.4 m) |
| Flow Rate | 60 GPM | 65 GPM | 75 GPM | 90 GPM | 120 GPM | 155 GPM |
| Motor Power | ½ HP (0.37 kW) | ¾ HP (0.55 kW) | 1 HP (0.75 kW) | 1.5 HP (1.10 kW) | 2 HP (1.50 kW) | 3 HP (2.20 kW) |
| Motor Construction | Oil-Free | Oil-Free | Oil-Free | Oil-Free | Oil-Free | Oil-Free |
| Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase |
| Motor Speed | 3,450 RPM | 3,450 RPM | 3,450 RPM | 3,450 RPM | 3,450 RPM | 3,450 RPM |
| Min. Anchor Weight | 115 / 230 V | 115 / 230 V | 115 / 230 V | 230 V | 230 V | 230 V |
| Amp Draw | 115V: 10 A 230V: 5 A | 115V: 10.7 A 230V: 6.8 A | 115V: 11.5 A 230V: 8.2 A | 230V: 10.6 A | 230V: 10 A | 230V: 13.3 A |
| Minimum Pond Depth | 36 in (91.4 cm) | 36 in (91.4 cm) | 44 in (111.8 cm) | 50 in (127 cm) | 56 in (142.2 cm) | 60 in (152.4 cm) |
| Standard Power Cord | 70 ft (21.3 m) 115V: 12 Gauge 230V: 12 Gauge | 70 ft (21.3 m) 115V: 10 Gauge 230V: 12 Gauge | 100 ft (30.5 m) 115V: 10 Gauge 230V: 12 Gauge | 100 ft (30.5 m) 230V: 12 Gauge | 100 ft (30.5 m) 230V: 10 Gauge | 100 ft (30.5 m) 230V: 10 Gauge |
| Minimum Anchor Weight | Two 25 lbs (11.3 kg) Weights | Two 20 lbs (9.1 kg) Weights | Two 35 lbs (15.9 kg) Weights | Two 45 lbs (20.4 kg) Weights | Two 45 lbs (20.4 kg) Weights | Two 55 lbs (24.9 kg) Weights |
| Anchor Ropes Required | Two Nylon Ropes | Two Nylon Ropes | Two Nylon Ropes | Two Nylon Ropes | Two Nylon Ropes | Two Nylon Ropes |
| Saltwater Safe | Yes | Yes | Yes | Yes | Yes | Yes |
| Light Kit Compatible | Yes | Yes | Yes | Yes | Yes | Yes |
| 3-Phase / 50 Hz Available | Yes | Yes | Yes | Yes | Yes | Yes |
| Maintenance Required | None | None | None | None | None | None |
| Continuous Operation | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
| Motor Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Maximum Cable Distance (From Main Breaker / Power Source)
| Cable Size | ½ HP - 115 | ½ HP - 230V | ¾ HP - 115V | ¾ HP - 230V | 1 HP - 115V | 1 HP - 230V | 1.5 HP - 230V | 2 HP - 230V | 3 HP - 230V |
| 12 Gauge (12G) | 160 ft (48.8 m) | 650 ft (198.1 m) | 125 ft (38.1 m) | 480 ft (146.3 m) | 100 ft (30.5 m) | 400 ft (121.9 m) | 310 ft (94.5 m) | 250 ft (76.2 m) | 190 ft (57.9 m) |
| 10 Gauge (10G) | 250 ft (76.2 m) | 1,020 ft (310.9 m) | 480 Feet | 760 ft (231.6 m) | 150 ft (45.7 m) | 630 ft (192.0 m) | 480 ft (146.3 m) | 390 ft (118.9 m) | 300 ft (91.4 m) |
| 8 Gauge (8G) | 390 ft (118.9 m) | 1,610 ft (490.7 m) | 200 ft (61.0 m) | 1,200 ft (365.8 m) | 225 ft (68.6 m) | 990 ft (301.8 m) | 770 ft (234.7 m) | 620 ft (189.0 m) | 470 ft (143.3 m) |
| 6 Gauge (6G) | 620 ft (189.0 m) | 2,510 ft (765.0 m) | 350 ft (106.7 m) | 1,870 ft (570.0 m) | 400 ft (121.9 m) | 1,540 ft (469.4 m) | 1,200 ft (365.8 m) | 970 ft (295.7 m) | 750 ft (228.6 m) |
| 4 Gauge (4G) | 960 ft (292.6 m) | 3,880 ft (1,182.6 m) | 700 ft (213.4 m) | 2,980 ft (908.3 m) | 770 ft (234.7 m) | 2,380 ft (725.4 m) | 1,870 ft (570.0 m) | 1,530 ft (466.3 m) | 1,190 ft (362.7 m) |
| 2 Gauge (2G) | 1,460 ft (445.0 m) | 5,880 ft (1,792.2 m) | 1,100 ft (335.3 m) | 4,370 ft (1,332.8 m) | 1,160 ft (353.6 m) | 3,610 ft (1,100.3 m) | 2,850 ft (868.7 m) | 2,360 ft (719.3 m) | 1,850 ft (563.9 m) |
Scott Aerator Jet Stream Pond Fountain Manuals:
- FREE Shipping via FEDEX, LTL Ground, & UPS. Ships in 2-3 Business Days.
- Ships Only to Lower 48 States of the United States