Strengthen Your Pond Base with EasyPro DuraLiner™ Roll
Experience long-lasting reliability with the EasyPro DuraLiner™ Roll – 45mil EPDM Rubber Pond Liner, engineered for both backyard hobbyists and professional pond builders. Its flexible, durable material shapes easily into any pond design while standing up to extreme weather and decades of use.
• Built for Professional Results: Create koi ponds, water gardens, and large water features with the same liner trusted by landscapers and pond contractors.
• Effortless Installation: Shapes smoothly around shelves, curves, and streambeds so beginners can install like a pro.
• Long-Term Durability: 45-mil EPDM resists punctures, UV rays, and harsh weather without cracking or becoming brittle.
• Flexible in Any Climate: Stays pliable from –40°F to 175°F, making it ideal for cold winters and hot summers.
• Safe for Aquatic Life: Made from first-quality virgin resins that are fish-safe, plant-safe, and eco-friendly.
The Benefits of the DuraLiner 45mil Pond Liner Roll by EasyPro
• No Cracking or Aging: EPDM rubber withstands sun exposure without becoming brittle over time.
• Stronger Than Standard Liners: Meets and exceeds ASTM D7465 Type 1 specs for tensile strength, elongation, and tear resistance.
• Resists Leaks & Damage: Puncture-resistant material protects against rocks, roots, and shifting soil.
• Reliable in Deep or Shallow Ponds: Handles small decorative ponds up to large commercial and recreational ponds.
• Ready for Any Design: Available in multiple roll widths (5'–50') and lengths (50' or 100') for custom pond layouts.
Why the DuraLiner 45mil Roll Ensures Long-Term Protection
• ASTM-Certified Quality: Manufactured with first-quality virgin resins that meet strict durability requirements.
• Low Maintenance for Life: Requires little upkeep once installed, helping prevent future repair costs.
• Customizable for Any Project: Rolls can be trimmed, overlapped, or seam-taped for large, complex pond builds.
• Perfect for High-End Installs: Ideal for koi ponds, swim ponds, golf course water features, and commercial landscapes.
• Backed by a 20-Year Limited Warranty: Enjoy peace of mind with long-term protection from a trusted industry brand.
EasyPro DuraLiner™ Roll – 45mil EPDM Rubber Pond Liner: What Comes in the Box
Everything you need comes standard with your DuraLiner™ Roll – 45mil EPDM Rubber Pond Liner!
- 45 mil EPDM DuraLiner™ rubber pond liner (roll)your selected size
- Retail-ready Protective Packaging (boxed or wrapped)
- 20-Year Limited Warranty
- Instruction Manual/Data Sheet
EasyPro DuraLiner™ Roll – 45mil EPDM Rubber Pond Liner (50′ Rolls) Technical Specifications
| Specification/SKU | RPL105 | RPL155 | RPL205 | RPL255 | RPL305 | RPL355 | RPL405 | RPL505 |
| Liner Size | 10'×50' (3.05×15.24m) | 15'×50' (4.57×15.24m) | 20'×50' (6.10×15.24m) | 25'×50' (7.62×15.24m) | 30'×50' (9.14×15.24m) | 35'×50' (10.67×15.24m) | 40'×50' (12.19×15.24m) | 50'×50' (15.24×15.24m) |
| Core Length | 7' (2.13 m) | 7' (2.13 m) | 7' (2.13 m) | 11' (3.35 m) | 11' (3.35 m) | 11' (3.35 m) | 11' (3.35 m) | 11' (3.35 m) |
| Thickness | 45 mil | 45 mil | 45 mil | 45 mil | 45 mil | 45 mil | 45 mil | 45 mil |
| Tensile Strength | 9.1 MPa | 9.1 MPa | 9.1 MPa | 9.1 MPa | 9.1 MPa | 9.1 MPa | 9.1 MPa | 9.1 MPa |
| Elongation Ultimate | 350% | 350% | 350% | 350% | 350% | 350% | 350% | 350% |
| Angular Tear | 27 kN/m | 27 kN/m | 27 kN/m | 27 kN/m | 27 kN/m | 27 kN/m | 27 kN/m | 27 kN/m |
| Tensile Set | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% |
| Brittleness | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| Ozone Resistance | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| Heat-Aged Tensile Strength | 9.0 MPa | 9.0 MPa | 9.0 MPa | 9.0 MPa | 9.0 MPa | 9.0 MPa | 9.0 MPa | 9.0 MPa |
| Heat-Aged Elongation | 275% | 275% | 275% | 275% | 275% | 275% | 275% | 275% |
| Heat-Aged Angular Tear | 23.9 kN/m | 23.9 kN/m | 23.9 kN/m | 23.9 kN/m | 23.9 kN/m | 23.9 kN/m | 23.9 kN/m | 23.9 kN/m |
| Linear Dim. Change | –0.45% | –0.45% | –0.45% | –0.45% | –0.45% | –0.45% | –0.45% | –0.45% |
| Water Absorption | 1.70% | 1.70% | 1.70% | 1.70% | 1.70% | 1.70% | 1.70% | 1.70% |
| Visual Inspection | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| Weight | 185 lbs (83.9 kg) | 225 lbs (102.1 kg) | 350 lbs (158.8 kg) | 430 lbs (195.0 kg) | 510 lbs (231.3 kg) | 600 lbs (272.2 kg) | 685 lbs (310.7 kg) | 850 lbs (385.6 kg) |
EasyPro DuraLiner™ Roll – 45mil EPDM Rubber Pond Liner (100′ Rolls) Technical Specifications
| Specification/SKU | RPL051 | RPL101 | RPL151 | RPL201 | RPL251 | RPL301 | RPL351 | RPL401 | RPL501 |
| Liner Size | 5'×100' (1.52×30.48m) | 10'×100' (3.05×30.48m) | 15'×100' (4.57×30.48m) | 20'×100' (6.10×30.48m) | 25'×100' (7.62×30.48m) | 30'×100' (9.14×30.48m) | 35'×100' (10.67×30.48m) | 40'×100' (12.19×30.48m) | 50'×100' (15.24×30.48m) |
| Core Length | 7' (2.13 m) | 7' (2.13 m) | 7' (2.13 m) | 11' (3.35 m) | 11' (3.35 m) | 11' (3.35 m) | 11' (3.35 m) | 11' (3.35 m) | 11' (3.35 m) |
| Thickness | 45 mil | 45 mil | 45 mil | 45 mil | 45 mil | 45 mil | 45 mil | 45 mil | 45 mil |
| Tensile Strength | 9.1 MPa | 9.1 MPa | 9.1 MPa | 9.1 MPa | 9.1 MPa | 9.1 MPa | 9.1 MPa | 9.1 MPa | 9.1 MPa |
| Elongation Ultimate | 350% | 350% | 350% | 350% | 350% | 350% | 350% | 350% | 350% |
| Angular Tear | 27 kN/m | 27 kN/m | 27 kN/m | 27 kN/m | 27 kN/m | 27 kN/m | 27 kN/m | 27 kN/m | 27 kN/m |
| Tensile Set | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% |
| Brittleness | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| Ozone Resistance | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| Heat-Aged Tensile Strength | 9.0 MPa | 9.0 MPa | 9.0 MPa | 9.0 MPa | 9.0 MPa | 9.0 MPa | 9.0 MPa | 9.0 MPa | 9.0 MPa |
| Heat-Aged Elongation | 275% | 275% | 275% | 275% | 275% | 275% | 275% | 275% | 275% |
| Heat-Aged Angular Tear | 23.9 kN/m | 23.9 kN/m | 23.9 kN/m | 23.9 kN/m | 23.9 kN/m | 23.9 kN/m | 23.9 kN/m | 23.9 kN/m | 23.9 kN/m |
| Linear Dim. Change | –0.45% | –0.45% | –0.45% | –0.45% | –0.45% | –0.45% | –0.45% | –0.45% | –0.45% |
| Water Absorption | 1.70% | 1.70% | 1.70% | 1.70% | 1.70% | 1.70% | 1.70% | 1.70% | 1.70% |
| Visual Inspection | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| Weight | 185 lbs (84 kg) | 350 lbs (159 kg) | 510 lbs (231 kg) | 675 lbs (306 kg) | 850 lbs (386 kg) | 1010 lbs (458 kg) | 1175 lbs (533 kg) | 1335 lbs (605 kg) | 1660 lbs (754 kg) |
EasyPro DuraLiner™ Roll – 45mil EPDM Rubber Pond Liner Manuals:
- FREE Shipping via FEDEX, LTL Ground, & UPS. Ships in 2-3 Business Days.
- Ships Only to Lower 48 States of the United States