5 HP Unit 7.5 HP Unit 10 HP Unit 15 HP Unit 20 HP Unit
Minimum Operating Depth 4' 5' 6' 7' 7'
Spray Height (A) 18' 22' 25' 28' 30'
Diameter (B) 5' 6' 6' 8' 8'
LED Lights 3 4 4 5 6
Total Wattage 129W 172W 172W 215W 258W
AMP Draw 1.5 2 2 2.5 3
Available Phase 1 & 3 1 & 3 1 & 3 1 & 3 3
1 Phase (Volts) 230 230 230 230 -
3 Phase (Volts) 208 or 230 208 or 230 208 or 230 208 or 230 208 or 230
Display Heads Warranty 4-Year 4-Year 4-Year 4-Year 4-Year
Pumps & Motors Warranty 4-Year 4-Year 4-Year 4-Year 4-Year
LED Lighting Warranty 2-year 2-year 2-year 2-year 2-year
Control Panel Warranty 1-Year 1-Year 1-Year 1-Year 1-Year