2 HP Unit 3 HP Unit 5 HP Unit 7.5 HP Unit 10 HP Unit 15 HP Unit
Minimum Operating Depth 3' 4' 4' 5' 6' 7'
Center Height (A) 18' 23' 26' 30' 35' 40'
Side Height (B) 8' 10' 12' 15' 17' 20'
Diameter (C) 20' 25' 30' 35' 40' 45'
LED Lights 2 2 3 4 4 5
Total Wattage 86W 86W 129W 172W 172W 215W
AMP Draw 1 1 1.5 2 2 2.5
Available Phase 1 & 3 1 & 3 1 & 3 1 & 3 1 & 3 1 & 3
1 Phase (Volts) 230 230 230 230 230 230
3 Phase (Volts) 208 or 230 208 or 230 208 or 230 208 or 230 208 or 230 208 or 230
Display Heads Warranty 4-Year 4-Year 4-Year 4-Year 4-Year 4-Year
Pumps & Motors Warranty 4-Year 4-Year 4-Year 4-Year 4-Year 4-Year
LED Lighting Warranty 2-year 2-year 2-year 2-year 2-year 2-year
Control Panel Warranty 1-Year 1-Year 1-Year 1-Year 1-Year 1-Year