1 HP | |
---|---|
Cambridge Pattern | 20 ft High x 25 ft Wide |
Gusher Pattern | 30 ft High x 6 ft Wide |
Skyward Pattern | 30 ft High x 42 ft Wide |
Recommended Pond Size | 0.5 - 1 Acre |
Minimum Water Depth | 44 Inches |
Flow Rate | 4,500 gal/hr |
Voltage | 115V or 230V |
1.5 HP | |
---|---|
Cambridge Pattern | 25 ft High x 30 ft Wide |
Gusher Pattern | 35 ft High x 6 ft Wide |
Skyward Pattern | 40 ft High x 50 ft Wide |
Recommended Pond Size | 1 Acre - 2 Acres |
Minimum Water Depth | 50 Inches |
Flow Rate | 6,900 gal/hr |
Voltage | 230V only |
3 HP | |
---|---|
Cambridge Pattern | 30 ft High x 35 ft Wide |
Gusher Pattern | 50 ft High x 8 ft Wide |
Skyward Pattern | 50 ft High x 70 ft Wide |
Recommended Pond Size | 1 Acre and Above |
Minimum Water Depth | 60 Inches |
Flow Rate | 10,200 gal/hr |
Voltage | 230V only |