| 1/2 HP Unit | 3/4 HP Unit | 1 HP Unit | 1.5 HP Unit | 2 HP Unit | 3 HP Unit | |
|---|---|---|---|---|---|---|
| Motor Construction | ||||||
| Voltage | ||||||
| Amps | ||||||
| Watts | ||||||
| Water Flow | ||||||
| Spray Pattern | ||||||
| Power Cord Gauge | ||||||
| Minimum Anchor Weight | ||||||
| Light Kits Can Be Added | ||||||
| Can be used in saltwater | ||||||
| Maintenance Required | ||||||
| Minimum Pond Depth | ||||||
| Motor Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Made with HTML Tables