Display Size & Aeration Coverage
Horsepower | Display Size | Pond Size Aerated |
1/2 HP | 5’ H x 15’ W | 3/4 Acre |
3/4 HP | 6’ H x 21’ W | 1 Acre |
1 HP | 8’ H x 26’ W | 1.25 Acre |
2 HP | 8’ H x 32’ W | 2 Acres |
5 HP | 9' H x 34' W | 3 Acres |
Minimum Water Depth
Horsepower | Minimum Water Depth |
1/2 HP | 15 inches |
3/4 HP | 17.5 inches |
1 HP | 19 inches |
2 HP | 20 inches |
5 HP | 26 inches |
Electrical
HP | Voltage | Phase | Amps |
1/2 | 120V | 1 | 5.6 |
3/4 | 120V, 240V | 1 | 7.3, 3.7 |
1 | 120V, 240V | 1 | 11.3, 5.7 |
2 | 240V | 1, 3 | 11, 7.5 |
5 | 240V | 1, 3 | 20,16 |
Power Cord Length
Motor Size | Available Cord Length (ft.) |
3/4 HP 120V | 50, 100, 150, 200 |
3/4 HP 240V | 50, 100, 150, 200, 250, 300, 400, 500 |
1 HP 120V | 50, 100, 150, 200 |
1 HP 240V | 50, 100, 150, 200, 250, 300, 400, 500 |
2 HP 240V | 50, 100, 150, 200, 250, 300, 400, 500 |
5 HP 240V | 100, 150, 200, 250, 300, 400, 500 |