Manuals
Scott Aerator DA-20 Display Aerator Specifications & Assembly
Scott Aerator DA-20 Display Aerator Brochure
Scott Aerator DA-20 Display Aerator Brochure Assembly Video
Scott Aerator Fountain Anchoring Method
Flow Rates & Aeration Coverage
Motor Size | Flow Rate | Pond Size |
1/3 HP | 300 gpm | 1/3 - 3/4 Acre |
1/2 HP | 400 gpm | 3/4 -1 Acre |
1 HP | 500 gpm | 1 - 1.5 Acre |
1.5 HP | 600 gpm | 1.5 -2 Acre |
2 HP | 700 gpm | 2 -3 Acres |
3 HP | 800 gpm | 3 - 4 Acres + |
Display Dimensions (Height x Diameter)
Motor Size | Display Size |
1/3 HP | 5' x 18' |
1/2 HP | 6' x 22' |
1 HP | 7' x 25' |
1.5 HP | 10' x 25' |
2 HP | 11' x 26' |
3 HP | 11' x 32' |
Required Pond Depth
Motor Size | Min. Pond Depth |
1/3 HP | 32" |
1/2 HP | 34" |
1 HP | 36" |
1.5 HP | 38" |
2 HP | 42' |
3 HP | 60" |
Electrical
Horse Power | Voltage | Hz | Amps | Watts |
1/3 HP | 115V or 230V | 60 | 8 | 670 |
1/2 HP | 115V or 230V | 60 | 10 | 670 |
1 HP | 115V or 230V | 60 | 14 | 1210 |
1.5 HP | 230V | 60 | 10.6 | 1780 |
2 HP | 230V | 60 | 12.6 | 2280 |
3 HP | 230V | 60 | 14 | 3000 |
Cable Length & Gauge
Motor Size | Available Cord Lengths |
1/3 HP 115V | 70' - 150' |
1/3 HP 230V | 70' - 400' |
1/2 HP 115V | 70' - 150' |
1/2 HP 230V | 70' - 400' |
1 HP 115V | 100' - 150' |
1 HP 230V | 100' - 400' |
1.5 HP 230V | 100' - 400' |
2 HP 230V | 100' - 400' |
3 HP 230V | 100' - 400' |