Introducing The Best Selling DA-20 Pond Aerator Fountain
Looks Beautiful: With it's trumpet spray pattern, the DA-20 is not only great for the health of your pond but looks amazing too.
Save Your Fish: Keep your fish healthy and happy with more oxygen in the water.
Clean & Protect Your Pond: Help keep your pond clean and safe from algae and bad smells.
Wow Your Friends, Neighbors, & Clients: Show off your cool water feature and make everyone say "Wow!"
Increase Home Value: Make your home worth more money and easier to sell.
Easy Installation & Maintenance
- Maintenance-Free: No ongoing maintenance required, saving you time and effort.
- Easy Installation: Simple setup with included instructions, typically taking only 15-20 minutes.
- Anchoring Instructions: Secure nylon anchoring lines to eyebolts and cement blocks for stability.
- Long Warranty: 5-year motor warranty and 1-year parts warranty ensure durability and peace of mind.
- Winter-Proof: Designed to withstand sub-zero conditions, reducing concerns about winter maintenance.

Brighten Up Your Nights: Optional Add-On Lights
Customizable Lighting: Choose from single warm white or 14 dynamic color options to personalize your pond's appearance.
Easy Installation: Light sets simply screw onto the float, making installation a breeze.
Multiple Options:
- 2-light sets recommended for 1.5 HP and below.
- 4-light sets recommended for 2 HP & 3 HP.
Convenient Features: Each set includes a digital timer for automatic operation. The 14-color LED set also includes a remote control for easy customization.
- Power and Compatibility: Operates at 110V with included power cable.

Scott Aerator Amherst Fountain Technical Specifications
1/3 HP | 1/2 HP | 3/4 HP | 1 HP | 1.5 HP | 2 HP | 3 HP | |
Spray Height & Width | 5' H, 7-18' W | 6' H, 9-22' W | 6.8' H, 25' W | 7' H, 10-25' W | 10' H, 10-25' W | 11' H, 10-26' W | 11' H, 10-32' W |
Flow Rate (GPM) | 300 GPM | 400 GPM | 450 GPM | 500 GPM | 600 GPM | 700 GPM | 800 GPM |
Watts | 115V - 670 Watts, 230V - 670 Watts | 115V - 670 Watts, 230V - 670 Watts | 115V - 875 Watts, 230V - 1,210 Watts | 115V - 1,090 Watts, 230V - 1,210 Watts | 1780 Watts | 2280 Watts | 3000 Watts |
Frequency (Hz) | 60 hz | 60 hz | 60 hz | 60 hz | 60 hz | 60 hz | 60 hz |
Voltage | 115 / 230 V | 115 / 230 V | 115 / 230 V | 115 / 230 V | 230V | 230V | 230V |
AMP Draw | 115V - 8 AMPs , 230V - 8 AMPs | 115V - 8.2 AMPs , 230V - 8.2 AMPs | 115V - 11.5 AMPs , 230V - 8.2 AMPs | 115V - 11.5 AMPs , 230V - 8.2 AMPs | 10.6 AMPs | 12.6 AMPs | 14 AMPs |
Min. Pond Depth | 32 Inches | 32 Inches | 36 Inches | 36 Inches | 38 Inches | 42 Inches | 42 Inches |
Power Cord Gauge | 12 Gauge Submersible Cord | 12 Gauge Submersible Cord | 12 Gauge Submersible Cord | 12 Gauge Submersible Cord | 12 Gauge Submersible Cord | 10 Gauge Submersible Cord | 10 Gauge Submersible Cord |
Recommended Pond Size | 1/2 Acre Or Less | 3/4 Acre Or Less | 1 Acre Or Less | 1 Acre or less | 1.5 Acre | 2 Acre | 3 Acre |
ARL/UL Tested | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
24/7 Operational | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Motor RPM | 3,450 RPM | 3,450 RPM | 3,450 RPM | 3,450 RPM | 3,450 RPM | 3,450 RPM | 3,450 RPM |
Anchor Weight | 20lbs X2 | 25lbs X2 | 25lbs X2 | 35lbs X2 | 40lbs X2 | 50lbs X2 | 55lbs X2 |
Motor Construction | Oil Free | Oil Free | Oil Filled | Oil Filled | Oil Free | Oil Free | Oil Free |
Warranty | 5 Year Motor Warranty | 5 Year Motor Warranty | 5 Year Motor Warranty | 5 Year Motor Warranty | 5 Year Motor Warranty | 5 Year Motor Warranty | 5 Year Motor Warranty |
Maximum Cable Distance (From the main breaker/power source)
Cable Size | 1/3 HP - 115V | 1/3 HP - 230V | 1/2 HP - 115V | 1/2 HP - 230V | 3/4 HP - 115V | 3/4 HP - 230V | 1 HP - 115V | 1 HP - 230V | 1.5 HP - 230V | 2 HP - 230V | 3 HP - 230V |
12 Gauge (12G) | 175 Feet | 700 Feet | 160 Feet | 650 Feet | 125 Feet | 480 Feet | 75 Feet | 400 Feet | 310 Feet | 250 Feet | 190 Feet |
10 Gauge (10G) | 275 Feet | 1,120 Feet | 250 Feet | 1,020 Feet | 150 Feet | 760 Feet | 100 Feet | 630 Feet | 480 Feet | 390 Feet | 300 Feet |
8 Gauge (8G) | 430 Feet | 1,720 Feet | 390 Feet | 1,610 Feet | 200 Feet | 1,200 Feet | 150 Feet | 990 Feet | 770 Feet | 620 Feet | 470 Feet |
6 Gauge (6G) | 680 Feet | 2,680 Feet | 620 Feet | 2,510 Feet | 350 Feet | 1,870 Feet | 300 Feet | 1,540 Feet | 1,200 Feet | 970 Feet | 750 Feet |
4 Gauge (4G) | 1,050 Feet | 4,180 Feet | 960 Feet | 3,880 Feet | 700 Feet | 2,890 Feet | 650 Feet | 2,380 Feet | 1,870 Feet | 1,530 Feet | 1,190 Feet |
2 Gauge (2G) | 1,600 Feet | 6,320 Feet | 1,460 Feet | 5,880 Feet | 1,110 Feet | 4,370 Feet | 1,050 Feet | 3,610 Feet | 2,850 Feet | 2,360 Feet | 1,850 Feet |
- FREE Shipping via FEDEX, LTL Ground, & UPS. Ships in 2-3 Business Days.
- Ships Only to Lower 48 States of the United States