Description
Shipping
EasyPro DuraLiner Roll – 45mil EPDM Rubber Pond Liner
45 mil EPDM liner is the preferred choice of professional landscapers, nurseries and pond builders for koi ponds, water gardens, water features, garden ponds, retention ponds, commercial ponds, artificial ponds, decorative ponds, recreational ponds, swim ponds, golf course ponds, streams and water features. DuraLiner™ is fish and plant friendly, easy to shape and form, and the material stays flexible even in extreme temperatures from -40° to 175°F. This durable liner is puncture, weather and UV resistant – will not crack with age.
Features:
- Only first quality virgin resins are used and all materials meet or exceed the requirements of ASTM D7465 (Type 1) Technical Specifications.
- Easy to shape and form! Stays flexible even in extreme temperatures from -40° to 175°F.
- Durable 45 mil rubber is weather and UV resistant – will not crack with age.
- Puncture resistant
- DuraLiner™ is also available in custom cut sizes, and in various pre-cut boxed sizes
- Fish and plant friendly
- 20 year limited warranty
Specifications:
Name | Quantity | Name | Quantity |
Liner Size | 10' x 50' Roll | Liner Size | 30' x 50' Roll |
Core Length | 7' | Core Length | 7' |
Thickness (mil) | 45 mil | Thickness (mil) | 45 mil |
Tensile Strength (MPa) | 9.1 | Tensile Strength (MPa) | 9.1 |
350% | 350% | 350% | 350% |
Angular Tear (kN/m) | 27 | Angular Tear (kN/m) | 27 |
Tensile Set (%) | 7% | Tensile Set (%) | 7% |
Brittleness Point Max | PASS - No cracks at -49?F (-45?C) | Brittleness Point Max | PASS - No cracks at -49?F (-45?C) |
Ozone Resistance | No Cracks/PASS | Ozone Resistance | No Cracks/PASS |
Tensile Strength (MPa) Heat Aged 670 hours at 240? | 9 | Tensile Strength (MPa) Heat Aged 670 hours at 240? | 9 |
Elongation Ultimate (%) Heat Aged 670 hours at 240? | 275% | Elongation Ultimate (%) Heat Aged 670 hours at 240? | 275% |
Angular Tear (kN/m) Heat Aged 670 hours at 240? | 23.9 | Angular Tear (kN/m) Heat Aged 670 hours at 240? | 23.9 |
Linear Dimension Change (%) | -0.45% | Linear Dimension Change (%) | -0.45% |
Water Absorption (166 hours @ 70?F (21?C)) (%) | 1.70% | Water Absorption (166 hours @ 70?F (21?C)) (%) | 1.70% |
Visual Inspection | PASS | Visual Inspection | PASS |
Weight | 185 lbs. | Weight | 510 lbs. |
Name | Quantity | Name | Quantity |
Liner Size | 15' x 50' Roll | Liner Size | 35' x 50' Roll |
Core Length | 7' | Core Length | 11' |
Thickness (mil) | 45 mil | Thickness (mil) | 45 mil |
Tensile Strength (MPa) | 9.1 | Tensile Strength (MPa) | 9.1 |
350% | 350% | 350% | 350% |
Angular Tear (kN/m) | 27 | Angular Tear (kN/m) | 27 |
Tensile Set (%) | 7% | Tensile Set (%) | 7% |
Brittleness Point Max | PASS - No cracks at -49?F (-45?C) | Brittleness Point Max | PASS - No cracks at -49?F (-45?C) |
Ozone Resistance | No Cracks/PASS | Ozone Resistance | No Cracks/PASS |
Tensile Strength (MPa) Heat Aged 670 hours at 240? | 9 | Tensile Strength (MPa) Heat Aged 670 hours at 240? | 9 |
Elongation Ultimate (%) Heat Aged 670 hours at 240? | 275% | Elongation Ultimate (%) Heat Aged 670 hours at 240? | 275% |
Angular Tear (kN/m) Heat Aged 670 hours at 240? | 23.9 | Angular Tear (kN/m) Heat Aged 670 hours at 240? | 23.9 |
Linear Dimension Change (%) | -0.45% | Linear Dimension Change (%) | -0.45% |
Water Absorption (166 hours @ 70?F (21?C)) (%) | 1.70% | Water Absorption (166 hours @ 70?F (21?C)) (%) | 1.70% |
Visual Inspection | PASS | Visual Inspection | PASS |
Weight | 225 lbs. | Weight | 600 lbs. |
Name | Quantity | Name | Quantity |
Liner Size | 20' x 50' Roll | Liner Size | 40' x 50' Roll |
Core Length | 7' | Core Length | 11' |
Thickness (mil) | 45 mil | Thickness (mil) | 45 mil |
Tensile Strength (MPa) | 9.1 | Tensile Strength (MPa) | 9.1 |
350% | 350% | 350% | 350% |
Angular Tear (kN/m) | 27 | Angular Tear (kN/m) | 27 |
Tensile Set (%) | 7% | Tensile Set (%) | 7% |
Brittleness Point Max | PASS - No cracks at -49?F (-45?C) | Brittleness Point Max | PASS - No cracks at -49°F (-45°C) |
Ozone Resistance | No Cracks/PASS | Ozone Resistance | No Cracks/PASS |
Tensile Strength (MPa) Heat Aged 670 hours at 240? | 9 | Tensile Strength (MPa) Heat Aged 670 hours at 240° | 9 |
Elongation Ultimate (%) Heat Aged 670 hours at 240? | 275% | Elongation Ultimate (%) Heat Aged 670 hours at 240° | 275% |
Angular Tear (kN/m) Heat Aged 670 hours at 240? | 23.9 | Angular Tear (kN/m) Heat Aged 670 hours at 240° | 23.9 |
Linear Dimension Change (%) | -0.45% | Linear Dimension Change (%) | -0.45% |
Water Absorption (166 hours @ 70?F (21?C)) (%) | 1.70% | Water Absorption (166 hours @ 70°F (21°C)) (%) | 1.70% |
Visual Inspection | PASS | Visual Inspection | PASS |
Weight | 350 lbs. | Weight | 685 lbs. |
Name | Quantity | Name | Quantity |
Liner Size | 25' x 50' Roll | Liner Size | 50' x 50' Roll |
Core Length | 7' | Core Length | 11' |
Thickness (mil) | 45 mil | Thickness (mil) | 45 mil |
Tensile Strength (MPa) | 9.1 | Tensile Strength (MPa) | 9.1 |
350% | 350% | 350% | 350% |
Angular Tear (kN/m) | 27 | Angular Tear (kN/m) | 27 |
Tensile Set (%) | 7% | Tensile Set (%) | 7% |
Brittleness Point Max | PASS - No cracks at -49?F (-45?C) | Brittleness Point Max | PASS - No cracks at -49°F (-45°C) |
Ozone Resistance | No Cracks/PASS | Ozone Resistance | No Cracks/PASS |
Tensile Strength (MPa) Heat Aged 670 hours at 240? | 9 | Tensile Strength (MPa) Heat Aged 670 hours at 240° | 9 |
Elongation Ultimate (%) Heat Aged 670 hours at 240? | 275% | Elongation Ultimate (%) Heat Aged 670 hours at 240° | 275% |
Angular Tear (kN/m) Heat Aged 670 hours at 240? | 23.9 | Angular Tear (kN/m) Heat Aged 670 hours at 240° | 23.9 |
Linear Dimension Change (%) | -0.45% | Linear Dimension Change (%) | -0.45% |
Water Absorption (166 hours @ 70?F (21?C)) (%) | 1.70% | Water Absorption (166 hours @ 70°F (21°C)) (%) | 1.70% |
Visual Inspection | PASS | Visual Inspection | PASS |
Weight | 430 lbs. | Weight | 850 lbs. |
- FREE Shipping via FEDEX, LTL Ground, & UPS. Ships in 2-3 Business Days.
- Ships Only to Lower 48 States of the United States