Flow Rates & Aeration Coverage
| Motor Size | Flow Rate | Pond Size |
| 1/2 HP | 400 gpm | 3/4 -1 Acre |
| 3/4 HP | 450 gpm | 1 Acre |
| 1 HP | 500 gpm | 1 - 1.5 Acre |
| 1.5 HP | 600 gpm | 1.5 -2 Acre |
| 2 HP | 700 gpm | 2 -3 Acres |
| 3 HP | 800 gpm | 3 - 4 Acres + |
Required Pond Depth
| Motor Size | Min. Pond Depth |
| 1/2 HP | 34" |
| 3/4 HP | 34" |
| 1 HP | 36" |
| 1.5 HP | 38" |
| 2 HP | 42' |
| 3 HP | 60" |
Electrical
| Horse Power | Voltage | Hz | Amps | Watts |
| 1/2 HP | 115V or 230V | 60 | 10 | 670 |
| 3/4 HP | 115V or 230V | 60 | 10.7 | 875 |
| 1 HP | 115V or 230V | 60 | 14 | 1210 |
| 1.5 HP | 230V | 60 | 10.6 | 1780 |
| 2 HP | 230V | 60 | 12.6 | 2280 |
| 3 HP | 230V | 60 | 14 | 3000 |
Cable Length & Gauge
| Motor Size | Available Cord Lengths |
| 1/2 HP 115V | 70' - 150' |
| 1/2 HP 230V | 70' - 400' |
| 3/4 HP 115V | 70' - 150' |
| 3/4 HP 230V | 70' - 400' |
| 1 HP 115V | 100' - 150' |
| 1 HP 230V | 100' - 400' |
| 1.5 HP 230V | 100' - 400' |
| 2 HP 230V | 100' - 400' |
| 3 HP 230V | 100' - 400' |